Rates
Tuition Rates for Summer Camp 2021
Rates are per session
Orientation: Friday, June 18, 2021
First Session: June 21 – July 17, 2021
Second Session: July 19 – Aug. 14, 2021
Hours Per week | Rate Per Session* | |
Starting Point for Younger Division | 20 | $ 677.00 |
21 | $ 699.00 | |
22 | $ 722.00 | |
23 | $ 744.00 | |
24 | $ 767.00 | |
25 | $ 789.00 | |
26 | $ 812.00 | |
27 | $ 834.00 | |
28 | $ 857.00 | |
Starting Point for Intermediate Division | 29 | $ 879.00 |
30 | $ 902.00 | |
Starting Point for Older Division | 31 | $ 922.00 |
32 | $ 942.00 | |
33 | $ 962.00 | |
34 | $ 982.00 | |
35 | $ 1,002.00 | |
36 | $ 1,022.00 | |
37 | $ 1,042.00 | |
38 | $ 1,062.00 | |
39 | $ 1,082.00 | |
40 | $ 1,102.00 | |
41 | $ 1,122.00 | |
42 | $ 1,142.00 | |
43 | $ 1,162.00 | |
44 | $ 1,182.00 | |
45 | $ 1,202.00 | |
46 | $ 1,222.00 | |
47 | $ 1,242.00 | |
48 | $ 1,262.00 |
*Plus suggested tips for your child’s counselors